On this page you will find statistics information relevant to immigration, taxation, employment and real estate in Ukraine and other countries.
* Number of foreign individuals residing in Ukraine by the end of the year
Foreign individuals in Ukraine
| COUNTRY | 2003 | 2004 | 2005 | 2006 | 2007 | TOTAL |
|---|---|---|---|---|---|---|
| Total | 108501 | 117553 | 230116 | 213749 | 113958 | 783877 |
| Russia | 56280 | 37324 | 103207 | 92171 | 29578 | 318560 |
| Moldova | 8157 | 5349 | 11506 | 12015 | 5098 | 42125 |
| Uzbekistan | 4813 | 5953 | 12185 | 11125 | 5197 | 39273 |
| Azerbaijan | 3520 | 7435 | 9790 | 10032 | 6215 | 36992 |
| Armenia | 4310 | 4513 | 9023 | 8332 | 4129 | 30307 |
| Georgia | 4120 | 4295 | 8790 | 8310 | 5311 | 30826 |
| China | 245 | 8064 | 8647 | 8112 | 9242 | 34310 |
| Belarus | 2607 | 2799 | 5071 | 5401 | 1955 | 17833 |
| Turkey | 157 | 2404 | 3546 | 4724 | 6206 | 17037 |
| Stateless | 7070 | 1802 | 7460 | 4781 | 326 | 21439 |
| Others | 17222 | 37615 | 50891 | 48743 | 40701 | 195172 |
